BOYS GOLF |
08/06/21 | EMMANUEL CHRISTIAN | 8:00 AM |
08/09/21 | @ SWANTON INVITE | 8:00 AM |
08/12/21 | @ PAULDING INVITE | 9:00 AM |
08/13/21 | @ EVERGREEN | 10:00 AM |
08/17/21 | @ EMMANUEL CHRISTIAN | 3:00 PM |
08/23/21 | @ FAYETTE/HILLTOP | 4:00 PM |
08/30/21 | MONTPELIER | 4:00 PM |
09/02/21 | @ PATRICK HENRY | 4:30 PM |
09/09/21 | @ BRYAN/ARCHBOLD | 4:30 PM |
09/11/21 | @ STRYKER INVITE | 8:30 AM |
09/16/21 | LIBERTY CENTER/SWANTON | 4:30 PM |
09/18/21 | @ PETTISVILLE INVITE | 11:00 AM |
09/20/21 | EVERGREEN/WAUSEON | 4:30 PM |
09/24/21 | @ NWOAL TOURNAMENT | 9:00 AM |
GIRLS GOLF |
08/06/21 | PATRICK HENRY | 8:00 AM |
08/10/21 | EVERGREEN | 2:00 PM |
08/13/21 | @ EVERGREEN | 10:00 AM |
08/17/21 | OTSEGO | 10:40 AM |
08/19/21 | @ OTSEGO/EVERGREEN | 4:30 PM |
08/26/21 | WAUSEON/MONTPELIER | 4:30 PM |
08/31/21 | FAIRVIEW | 4:55 PM |
09/13/21 | @ WAUSEON/VAN BUREN | 4:30 PM |
09/14/21 | @ ANTWERP/AYERSVILLE | 4:30 PM |
09/21/21 | ROSSFORD | 4:30 PM |
09/24/21 | @ NWOAL INVITE | 9:00 AM |
*Schedules Subject To Change